Name | Ethyl oxalyl monochloride | EINECS | 225-285-0 |
CAS No. | 4755-77-5 | Density | 1.281 g/cm3 |
Solubility | Melting Point | 135oC | |
Formula | C4H5ClO3 | Boiling Point | 137 °C at 760 mmHg |
Molecular Weight | 136.53 | Flash Point | 41.7 °C |
Transport Information | UN 2920 | Appearance | clear liquid |
Safety | 8-45-36/37/39-26-16 | Risk Codes | 34-29-20/21/22-14-10-37-36 |
Molecular Structure | Hazard Symbols |
| |
Synonyms | Aceticacid, chlorooxo-, ethyl ester (9CI);Glyoxylic acid, chloro-, ethyl ester(6CI,7CI,8CI);1-(Chlorocarbonyl)formic acid ethyl ester;Chloroglyoxylic acidethyl ester;Ethoxalyl chloride;Ethyl (chlorocarbonyl)carboxylate;Ethyl (chloroformyl)formate;Ethyl2-chloro-2-oxoacetate;Ethyl 2-chloro-2-oxoethanoate;Ethyl chloroglyoxylate;Ethyl chlorooxoacetate;Monoethyl oxalate chloride;Monoethyl oxalate monochloride;Monoethyl oxaloylchloride;NSC 80644;Oxalic acid chloride ethyl ester;Oxalic acid monoethyl estermonochloride;Oxalyl chloride ethyl ester; |
Ethyl oxalyl monochloride Chemical Properties
Product Name: Acetic acid, 2-chloro-2-oxo-, ethyl ester (CAS NO.4755-77-5)
Molecular Formula: C4H5ClO3
Molecular Weight: 136.5337g/mol
Mol File: 4755-77-5.mol
EINECS: 225-285-0
Melting Point: 135 °C
Boiling point: 137 °C at 760 mmHg
Flash Point: 41.7 °C
Density: 1.281 g/cm3
Surface Tension: 35.2 dyne/cm
Enthalpy of Vaporization: 37.44 kJ/mol
Vapour Pressure: 7.19 mmHg at 25°C
XLogP3-AA: 1.4
H-Bond Donor: 0
H-Bond Acceptor: 3
Structure Descriptors of Acetic acid, 2-chloro-2-oxo-, ethyl ester (CAS NO.4755-77-5):
IUPAC Name: ethyl 2-chloro-2-oxoacetate
Canonical SMILES: CCOC(=O)C(=O)Cl
InChI: InChI=1S/C4H5ClO3/c1-2-8-4(7)3(5)6/h2H2,1H3
InChIKey: OWZFULPEVHKEKS-UHFFFAOYSA-N